BPO
Email: info@bpoautoaccept.com
| Select | Table Name | ID | Assigned Date | Order Number | Status | Property Address | City State Zip | Full Address | Order Type | Price Per Accepted Order | DB Fee | Due Date | Loan Type | Purpose | Borrower | Document Name | Updated At | Mail Status | Mail Sent At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca_christian | 71 | 2026-07-02 11:25:21 | 7160808.1 | In Progress | 107 WILLOW CT | SUMMERVILLE, SC 29486 | 107 WILLOW CT, SUMMERVILLE, SC 29486 | 0 | $4.00 | 40.00 | 7/4/2026 7:18 PM GMT | None | Asset Valuation | 2026-07-02 23:43:57 | Pending | ||||
| ca_christian | 70 | 2026-07-02 11:25:21 | 7160802.1 | In Progress | 107 LEWISFIELD DR | NORTH CHARLESTON, SC 29418 | 107 LEWISFIELD DR, NORTH CHARLESTON, SC 29418 | 0 | $4.00 | 40.00 | 7/4/2026 7:18 PM GMT | None | Asset Valuation | 2026-07-02 23:43:57 | Pending | ||||
| ca_christian | 69 | 2026-07-02 11:25:21 | 7160790.1 | In Progress | 102 RUFFIN CT | SUMMERVILLE, SC 29486 | 102 RUFFIN CT, SUMMERVILLE, SC 29486 | 0 | $4.00 | 40.00 | 7/4/2026 7:18 PM GMT | None | Asset Valuation | 2026-07-02 23:43:57 | Pending | ||||
| ca_christian | 68 | 2026-06-26 15:49:25 | 7138512.1 | In Progress | 48 BARRE ST | CHARLESTON, SC 29401 | 48 BARRE ST, CHARLESTON, SC 29401 | 0 | $4.00 | 40.00 | 6/30/2026 12:19 PM IST | None | Asset Valuation | Kimberly Kimberly | 2026-06-26 15:49:25 | Pending | |||
| ca_christian | 67 | 2026-06-26 15:49:25 | 7138992.1 | In Progress | 30 LYTTLETON AVE | CHARLESTON, SC 29407 | 30 LYTTLETON AVE, CHARLESTON, SC 29407 | 0 | $4.00 | 40.00 | 6/30/2026 12:19 PM IST | None | Asset Valuation | Nancie Nancie | 2026-06-26 15:49:25 | Pending | |||
| ca_christian | 66 | 2026-06-26 15:49:25 | 7140282.1 | In Progress | 946 GOVERNORS CT | MOUNT PLEASANT, SC 29464 | 946 GOVERNORS CT, MOUNT PLEASANT, SC 29464 | 0 | $4.00 | 40.00 | 6/30/2026 12:19 PM IST | None | Asset Valuation | Brooke Brooke | 2026-06-26 15:49:25 | Pending | |||
| ca_christian | 65 | 2026-06-26 15:49:25 | 7140378.1 | In Progress | 1320 LEXINGTON DR | MOUNT PLEASANT, SC 29466 | 1320 LEXINGTON DR, MOUNT PLEASANT, SC 29466 | 0 | $4.00 | 40.00 | 6/30/2026 12:19 PM IST | None | Asset Valuation | Subrena Subrena | 2026-06-26 15:49:25 | Pending | |||
| ca_christian | 64 | 2026-06-26 15:49:25 | 7142724.1 | In Progress | 6230 APRIL PINE CIR # 804 | CHARLESTON, SC 29406 | 6230 APRIL PINE CIR # 804, CHARLESTON, SC 29406 | 0 | $4.00 | 40.00 | 6/30/2026 12:19 PM IST | None | Asset Valuation | Christine Christine | 2026-06-26 15:49:25 | Pending | |||
| ca_christian | 63 | 2026-06-17 18:38:28 | 7111044.1 | In Progress | 796 WAKENDAW BLVD | MOUNT PLEASANT, SC 29464 | 796 WAKENDAW BLVD, MOUNT PLEASANT, SC 29464 | 0 | $4.00 | 40.00 | 6/22/2026 6:50 AM GMT | None | Asset Valuation | Katherine Barwick | 2026-06-18 20:01:39 | Pending | |||
| ca_christian | 62 | 2026-06-17 18:38:28 | 7111140.1 | In Progress | 207 FRANCES ST | GOOSE CREEK, SC 29445 | 207 FRANCES ST, GOOSE CREEK, SC 29445 | 0 | $4.00 | 40.00 | 6/22/2026 6:50 AM GMT | None | Asset Valuation | Harvey Watkins | 2026-06-18 20:01:39 | Pending | |||
| ca_christian | 61 | 2026-06-17 18:38:28 | 7111236.1 | In Progress | 1809 BASILDON RD # 1809 | MT PLEASANT, SC 29466 | 1809 BASILDON RD # 1809, MT PLEASANT, SC 29466 | 0 | $4.00 | 40.00 | 6/22/2026 6:50 AM GMT | None | Asset Valuation | Stephanie Macy | 2026-06-18 20:01:39 | Pending | |||
| ca_christian | 60 | 2026-06-17 18:38:28 | 7111332.1 | In Progress | 118 BALDWIN LN | SUMMERVILLE, SC 29486 | 118 BALDWIN LN, SUMMERVILLE, SC 29486 | 0 | $4.00 | 40.00 | 6/22/2026 6:50 AM GMT | None | Asset Valuation | Samantha Evans | 2026-06-18 20:01:39 | Pending | |||
| ca_christian | 59 | 2026-06-10 22:25:27 | 7086744.1 | In Progress | 216 WATERBROOK DR | GOOSE CREEK, SC 29445 | 216 WATERBROOK DR, GOOSE CREEK, SC 29445 | 0 | $4.00 | 40.00 | 6/12/2026 12:50 AM IST | None | Asset Valuation | CHRISTOPHER BRUCE RUPERTUS | 2026-06-10 23:26:07 | Pending | |||
| ca_christian | 58 | 2026-06-09 00:58:00 | 7086384.1 | In Progress | 331 SALEM DR | LADSON, SC 29456 | 331 SALEM DR, LADSON, SC 29456 | 0 | $4.00 | 40.00 | 6/11/2026 7:20 PM GMT | None | Asset Valuation | CICELY M HAZEL | 2026-06-10 01:12:09 | Pending | |||
| ca_christian | 57 | 2026-06-06 06:11:16 | 7074558.1 | In Progress | 366 WAPPOO TRACE LN | SUMMERVILLE, SC 29486 | 366 WAPPOO TRACE LN, SUMMERVILLE, SC 29486 | 0 | $4.00 | 40.00 | 6/8/2026 10:59 PM IST | None | Asset Valuation | RANDALL WATERS | 2026-06-06 06:11:16 | Pending | |||
| ca_christian | 56 | 2026-06-06 06:11:16 | 7073046.1 | In Progress | 202 HOLLY AVENUE | GOOSE CREEK, SC 29445 | 202 HOLLY AVENUE, GOOSE CREEK, SC 29445 | 0 | $4.00 | 40.00 | 6/8/2026 10:56 PM IST | None | Asset Valuation | ESTATE OF WILMER COMBS III | 2026-06-06 06:11:16 | Pending | |||
| ca_christian | 55 | 2026-06-02 14:12:42 | 7060398.1 | In Progress | 909 HIGH NEST LN | CHARLESTON, SC 29412 | 909 HIGH NEST LN, CHARLESTON, SC 29412 | 0 | $4.00 | 40.00 | 6/4/2026 10:53 PM GMT | None | Asset Valuation | CHRISTOPHER DOMRESE | 2026-06-02 14:12:42 | Pending | |||
| ca_christian | 54 | 2026-06-02 14:12:42 | 7060056.1 | In Progress | 1325 BISHOP PINE DR | LADSON, SC 29456 | 1325 BISHOP PINE DR, LADSON, SC 29456 | 0 | $4.00 | 40.00 | 6/4/2026 10:52 PM GMT | None | Asset Valuation | JENNIFER MELENDEZ | 2026-06-02 14:12:42 | Pending | |||
| ca_christian | 53 | 2026-05-27 19:28:01 | 7044420.1 | In Progress | 5622 DIXIE PLANTATION RD | HOLLYWOOD, SC 29449 | 5622 DIXIE PLANTATION RD, HOLLYWOOD, SC 29449 | 0 | $4.00 | 40.00 | 5/31/2026 12:35 AM IST | None | Asset Valuation | Caralinda Caralinda | 2026-05-29 00:03:28 | Pending | |||
| ca_christian | 52 | 2026-05-21 03:15:51 | 7007892.1 | Completed | 1329 5TH AVE | CHARLESTON, SC 29407 | 1329 5TH AVE, CHARLESTON, SC 29407 | Exterior BPO | $4.00 | 40.00 | 5/15/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 51 | 2026-05-21 03:15:51 | 6930828.1 | Completed | 1481 LANDINGS RUN | Mount Pleasant, SC 29464 | 1481 LANDINGS RUN, Mount Pleasant, SC 29464 | Exterior BPO | $4.00 | 40.00 | 5/3/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 50 | 2026-05-21 03:15:51 | 6905106.1 | Completed | 1617 MULBERRY ST | CHARLESTON, SC 29407 | 1617 MULBERRY ST, CHARLESTON, SC 29407 | Exterior BPO | $4.00 | 40.00 | 4/21/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 49 | 2026-05-21 03:15:51 | 6853248.1 | Completed | 4851 HICKMAN ST # A | NORTH CHARLESTON, SC 29405 | 4851 HICKMAN ST # A, NORTH CHARLESTON, SC 29405 | Exterior BPO | $4.00 | 60.00 | 4/20/2026 | None | Asset Valuation | Michaela Michaela | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 48 | 2026-05-21 03:15:51 | 6893922.1 | Completed | 1804 CENTRAL PARK RD # B | CHARLESTON, SC 29412 | 1804 CENTRAL PARK RD # B, CHARLESTON, SC 29412 | Exterior BPO | $4.00 | 40.00 | 4/20/2026 | None | Asset Valuation | Patricia Patricia | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 47 | 2026-05-21 03:15:51 | 6900018.1 | Completed | 3545 GALAXY ROAD | LADSON, SC 29456 | 3545 GALAXY ROAD, LADSON, SC 29456 | Exterior BPO | $4.00 | 40.00 | 4/18/2026 | None | Asset Valuation | JONELL MCFADDEN | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 46 | 2026-05-21 03:15:51 | 6899502.1 | Completed | 225 NORTH LIGHT WAY | SUMMERVILLE, SC 29486 | 225 NORTH LIGHT WAY, SUMMERVILLE, SC 29486 | Exterior BPO | $4.00 | 40.00 | 4/18/2026 | None | Asset Valuation | RODNEY BELTON | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 45 | 2026-05-21 03:15:51 | 6875586.1 | Completed | 2415 JASPER PATTERSON DR | JOHNS ISLAND, SC 29455 | 2415 JASPER PATTERSON DR, JOHNS ISLAND, SC 29455 | Exterior BPO | $4.00 | 60.00 | 4/8/2026 | None | Asset Valuation | ADAM VILLAVASO | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 44 | 2026-05-21 03:15:51 | 6853536.1 | Completed | 734 STERLING DR | CHARLESTON, SC 29412 | 734 STERLING DR, CHARLESTON, SC 29412 | Exterior BPO | $4.00 | 40.00 | 3/31/2026 | None | Asset Valuation | John John | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 43 | 2026-05-21 03:15:51 | 6842370.1 | Completed | 1679 JESSY ELIZABETH RD | JOHNS ISLAND, SC 29455 | 1679 JESSY ELIZABETH RD, JOHNS ISLAND, SC 29455 | Exterior BPO | $4.00 | 55.00 | 3/31/2026 | None | Asset Valuation | ROBERT ROUSE | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 42 | 2026-05-21 03:15:51 | 6811668.1 | Completed | 1298 PINOPOLIS RD | MONCKS CORNER, SC 29461 | 1298 PINOPOLIS RD, MONCKS CORNER, SC 29461 | Exterior BPO | $4.00 | 40.00 | 3/13/2026 | None | Asset Valuation | STACY BRANHAM | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 41 | 2026-05-21 03:15:51 | 6798072.1 | Completed | 1426 HAMLIN PARK CIR | MOUNT PLEASANT, SC 29466 | 1426 HAMLIN PARK CIR, MOUNT PLEASANT, SC 29466 | Exterior BPO | $4.00 | 55.00 | 3/11/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 40 | 2026-05-21 03:15:51 | 6778356.1 | Completed | 2235 SHORELINE DR | JOHNS ISLAND, SC 29455 | 2235 SHORELINE DR, JOHNS ISLAND, SC 29455 | Exterior BPO | $4.00 | 40.00 | 3/10/2026 | None | Asset Valuation | CURT ROGERS | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 39 | 2026-05-21 03:15:51 | 6767730.1 | Completed | 216 WATERBROOK DR | GOOSE CREEK, SC 29445 | 216 WATERBROOK DR, GOOSE CREEK, SC 29445 | Exterior BPO | $4.00 | 40.00 | 3/2/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 38 | 2026-05-21 03:15:51 | 6699594.1 | Completed | 1733 WALPOLE WAY | JOHNS ISLAND, SC 29455 | 1733 WALPOLE WAY, JOHNS ISLAND, SC 29455 | Exterior BPO | $4.00 | 45.00 | 2/7/2026 | None | Asset Valuation | YOLANDA SMITH | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 37 | 2026-05-21 03:15:51 | 6700596.1 | Completed | 9018 PARLOR DRIVE | LADSON, SC 29456 | 9018 PARLOR DRIVE, LADSON, SC 29456 | Exterior BPO | $4.00 | 40.00 | 2/6/2026 | None | Asset Valuation | REESE ALLEN | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 36 | 2026-05-21 03:15:51 | 6655002.1 | Completed | 215 MAPLE HILL DRIVE | MONCKS CORNER, SC 29461 | 215 MAPLE HILL DRIVE, MONCKS CORNER, SC 29461 | Exterior BPO | $4.00 | 40.00 | 1/21/2026 | None | Asset Valuation | ANTONIO DINGLE | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 35 | 2026-05-21 03:15:51 | 6643440.1 | Completed | 5738 SCOTT WHITE ROAD | HOLLYWOOD, SC 29449 | 5738 SCOTT WHITE ROAD, HOLLYWOOD, SC 29449 | Exterior BPO | $4.00 | 65.00 | 1/19/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 34 | 2026-05-21 03:15:51 | 6644310.1 | Completed | 19 COLONIAL ST | CHARLESTON, SC 29401 | 19 COLONIAL ST, CHARLESTON, SC 29401 | Exterior BPO | $4.00 | 40.00 | 1/18/2026 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 33 | 2026-05-21 03:15:51 | 6629292.1 | Completed | 2102 ION AVE | SULLIVANS ISLAND, SC 29482 | 2102 ION AVE, SULLIVANS ISLAND, SC 29482 | Exterior BPO | $4.00 | 40.00 | 1/15/2026 | None | Asset Valuation | Richard Graham | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 32 | 2026-05-21 03:15:51 | 6597120.1 | Completed | 909 HIGH NEST LN | CHARLESTON, SC 29412 | 909 HIGH NEST LN, CHARLESTON, SC 29412 | Exterior BPO | $4.00 | 40.00 | 1/8/2026 | None | Asset Valuation | CHRISTOPHER DOMRESE | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 31 | 2026-05-21 03:15:51 | 6597624.1 | Completed | 1103 STUART DR | MONCKS CORNER, SC 29461 | 1103 STUART DR, MONCKS CORNER, SC 29461 | Exterior BPO | $4.00 | 40.00 | 1/7/2026 | None | Asset Valuation | PENNY KINSEY | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 30 | 2026-05-21 03:15:51 | 6579918.1 | Completed | 462 CEDARVIEW ROAD | SUMMERVILLE, SC 29486 | 462 CEDARVIEW ROAD, SUMMERVILLE, SC 29486 | Exterior BPO | $4.00 | 40.00 | 12/26/2025 | None | Asset Valuation | JAMES HERRINE | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 29 | 2026-05-21 03:15:51 | 6579510.1 | Completed | 112 TWO POND LOOP | LADSON, SC 29456 | 112 TWO POND LOOP, LADSON, SC 29456 | Exterior BPO | $4.00 | 40.00 | 12/26/2025 | None | Asset Valuation | TERRELL WILSON | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 28 | 2026-05-21 03:15:51 | 6579612.1 | Completed | 147 ASHTON DR | GOOSE CREEK, SC 29445 | 147 ASHTON DR, GOOSE CREEK, SC 29445 | Exterior BPO | $4.00 | 40.00 | 12/26/2025 | None | Asset Valuation | JUAN CORZO | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 27 | 2026-05-21 03:15:51 | 6579714.1 | Completed | 3704 BLACKJACK ROAD | LADSON, SC 29456 | 3704 BLACKJACK ROAD, LADSON, SC 29456 | Exterior BPO | $4.00 | 40.00 | 12/26/2025 | None | Asset Valuation | DAVID TURISK | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 26 | 2026-05-21 03:15:51 | 6579408.1 | Completed | 106 AIRBORNE WAY | CROSS, SC 29436 | 106 AIRBORNE WAY, CROSS, SC 29436 | Exterior BPO | $4.00 | 70.00 | 12/26/2025 | None | Asset Valuation | ESTATE OF MICHAEL LEBEL | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 25 | 2026-05-21 03:15:51 | 6576042.1 | Completed | 1138 HAPPYLAND BLVD | MOUNT PLEASANT, SC 29466 | 1138 HAPPYLAND BLVD, MOUNT PLEASANT, SC 29466 | Exterior BPO | $4.00 | 40.00 | 12/23/2025 | None | Asset Valuation | HAROLINE WILLIAMS | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 24 | 2026-05-21 03:15:51 | 6573432.1 | Completed | 1409 ASHLEY GARDEN BLVD | CHARLESTON, SC 29414 | 1409 ASHLEY GARDEN BLVD, CHARLESTON, SC 29414 | Exterior BPO | $4.00 | 40.00 | 12/22/2025 | None | Asset Valuation | Laura Dutkiewicz | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 23 | 2026-05-21 03:15:51 | 6565416.1 | Completed | 1140 THURGOOD RD | GOOSE CREEK, SC 29445 | 1140 THURGOOD RD, GOOSE CREEK, SC 29445 | Exterior BPO | $4.00 | 40.00 | 12/22/2025 | None | Asset Valuation | Omar Brown | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 22 | 2026-05-21 03:15:51 | 6549510.1 | Completed | 221 GRAND VIEW CROSSING | SUMMERVILLE, SC 29486 | 221 GRAND VIEW CROSSING, SUMMERVILLE, SC 29486 | Interior BPO | $4.00 | 100.00 | 12/15/2025 | None | Asset Valuation | ESTATE OF ANGEL CAPERS | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 21 | 2026-05-21 03:15:51 | 6519126.1 | Completed | 1241 FORESTWOOD DR | CHARLESTON, SC 29407 | 1241 FORESTWOOD DR, CHARLESTON, SC 29407 | Exterior BPO | $4.00 | 40.00 | 12/5/2025 | None | Asset Valuation | Mary Chandler | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 20 | 2026-05-21 03:15:51 | 6460122.1 | Completed | 1732 Pittsford Cir | Charleston, SC 29412 | 1732 Pittsford Cir, Charleston, SC 29412 | Exterior BPO | $4.00 | 40.00 | 11/10/2025 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 19 | 2026-05-21 03:15:51 | 6453570.1 | Completed | 2235 SHORELINE DR | JOHNS ISLAND, SC 29455 | 2235 SHORELINE DR, JOHNS ISLAND, SC 29455 | Exterior BPO | $4.00 | 40.00 | 11/7/2025 | None | Asset Valuation | CURT ROGERS | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 18 | 2026-05-21 03:15:51 | 6444582.1 | Completed | 9711 FLOODED FIELD DRIVE | LADSON, SC 29456 | 9711 FLOODED FIELD DRIVE, LADSON, SC 29456 | Exterior BPO | $4.00 | 40.00 | 11/7/2025 | None | Asset Valuation | SANIECE MANUEL | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 17 | 2026-05-21 03:15:51 | 6446406.1 | Completed | 310 SILVER LEAF LN | MONCKS CORNER, SC 29461 | 310 SILVER LEAF LN, MONCKS CORNER, SC 29461 | Exterior BPO | $4.00 | 40.00 | 11/7/2025 | None | Asset Valuation | ARRIAN ACEVEDO | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 16 | 2026-05-21 03:15:51 | 6333576.1 | Completed | 429 CLARINE DR | GOOSE CREEK, SC 29445 | 429 CLARINE DR, GOOSE CREEK, SC 29445 | Exterior BPO | $4.00 | 40.00 | 10/10/2025 | None | Asset Valuation | Carolyn Carolyn | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 15 | 2026-05-21 03:15:51 | 6317208.1 | Completed | 845 HALE ST | CHARLESTON, SC 29412 | 845 HALE ST, CHARLESTON, SC 29412 | Exterior BPO | $4.00 | 40.00 | 10/1/2025 | None | Asset Valuation | SPEARS | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 14 | 2026-05-21 03:15:51 | 6303504.1 | Completed | 87 Line Street | Charleston, SC 29403 | 87 Line Street, Charleston, SC 29403 | Exterior BPO | $4.00 | 40.00 | 9/26/2025 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 13 | 2026-05-21 03:15:51 | 6278928.1 | Completed | 1326 Sea Elder Dr Condo | Johns Island, SC 29455 | 1326 Sea Elder Dr Condo, Johns Island, SC 29455 | Exterior BPO | $4.00 | 85.00 | 9/18/2025 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 12 | 2026-05-21 03:15:51 | 6268158.1 | Completed | 1109 Tj Ln | Summerville, SC 29486 | 1109 Tj Ln, Summerville, SC 29486 | Exterior BPO | $4.00 | 40.00 | 9/9/2025 | None | Asset Valuation | Jason Mitchell | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 11 | 2026-05-21 03:15:51 | 6241188.1 | Completed | 316 WITCH HAZEL ST | SUMMERVILLE, SC 29486 | 316 WITCH HAZEL ST, SUMMERVILLE, SC 29486 | Exterior BPO | $4.00 | 40.00 | 8/28/2025 | None | Asset Valuation | Melissa Nolan | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 10 | 2026-05-21 03:15:51 | 6127338.1 | Completed | 114 SPIRIT LN | CROSS, SC 29436 | 114 SPIRIT LN, CROSS, SC 29436 | Exterior BPO | $4.00 | 70.00 | 7/7/2025 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 9 | 2026-05-21 03:15:51 | 6037158.1 | Completed | 192 HUGUENOT TRL | HUGER, SC 29450 | 192 HUGUENOT TRL, HUGER, SC 29450 | Exterior BPO | $4.00 | 80.00 | 5/25/2025 | None | Asset Valuation | Michael Michael | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 8 | 2026-05-21 03:15:51 | 5445204.1 | Completed | 1311 SCHURLKNIGHT RD | SAINT STEPHEN, SC 29479 | 1311 SCHURLKNIGHT RD, SAINT STEPHEN, SC 29479 | Interior BPO | $4.00 | 245.00 | 10/31/2024 | None | Asset Valuation | CLARY K CUMBEE | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 7 | 2026-05-21 03:15:51 | 5611524.1 | Completed | 509 MISTY BLUFF CIRCLE | HUGER, SC 29450 | 509 MISTY BLUFF CIRCLE, HUGER, SC 29450 | Exterior BPO | $4.00 | 90.00 | 10/1/2024 | None | Asset Valuation | 2026-05-21 03:15:51 | Pending | ||||
| ca_christian | 6 | 2026-05-21 03:15:51 | 5513586.1 | Completed | 233 GRASS RD | SAINT STEPHEN, SC 29479 | 233 GRASS RD, SAINT STEPHEN, SC 29479 | Exterior BPO | $4.00 | 100.00 | 10/1/2024 | None | Asset Valuation | WILLIAMS, HARVIE | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 5 | 2026-05-21 03:15:51 | 5558820.1 | Completed | 1532 DENNIS BLVD | MONCKS CORNER, SC 29461 | 1532 DENNIS BLVD, MONCKS CORNER, SC 29461 | Exterior BPO | $4.00 | 75.00 | 9/30/2024 | None | Asset Valuation | TOWNSEND, TOWNSEND, | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 4 | 2026-05-20 01:28:28 | 7028280.1 | In Progress | 1592 OCEAN NEIGHBORS BLVD | CHARLESTON, SC 29412 | 1592 OCEAN NEIGHBORS BLVD, CHARLESTON, SC 29412 | 0 | $4.00 | 40.00 | 5/22/2026 10:52 PM GMT | None | Asset Valuation | John Dorman | 2026-05-21 11:02:36 | Pending | |||
| ca_christian | 3 | 2026-05-20 01:28:28 | 7027800.1 | In Progress | 4427 HOPE PLANTATION DR | JOHNS ISLAND, SC 29455 | 4427 HOPE PLANTATION DR, JOHNS ISLAND, SC 29455 | 0 | $4.00 | 40.00 | 5/22/2026 10:52 PM GMT | None | Asset Valuation | Robin Sloan | 2026-05-21 11:02:36 | Pending | |||
| ca_christian | 2 | 2026-05-07 22:39:08 | 6974022.1 | Completed | 62 SHADOWMOSS PKWY | CHARLESTON, SC 29414 | 62 SHADOWMOSS PKWY, CHARLESTON, SC 29414 | Exterior BPO | $4.00 | 40.00 | 5/9/2026 | None | Asset Valuation | Rajan Rajan | 2026-05-21 03:15:51 | Pending | |||
| ca_christian | 1 | 2026-05-07 22:39:08 | 6985386.1 | Completed | 87 LINE ST | CHARLESTON, SC 29403 | 87 LINE ST, CHARLESTON, SC 29403 | Exterior BPO | $4.00 | 40.00 | 5/9/2026 | None | Asset Valuation | Unknown Unknown | 2026-05-21 03:15:51 | Pending | |||
| ca_lauri | 5 | 2026-05-21 03:16:26 | 2460468.1 | Completed | 218 FOREST CIR | SUMMERVILLE, SC 29483 | 218 FOREST CIR, SUMMERVILLE, SC 29483 | Exterior BPO | $4.00 | 40.00 | 8/26/2020 | None | Asset Valuation | MICHAEL KIKER | 2026-05-21 03:16:26 | Pending | |||
| ca_carolin | 24 | 2026-05-21 03:14:26 | 2402088.1 | Completed | 4512 GARWOOD DR | LADSON, SC 29456 | 4512 GARWOOD DR, LADSON, SC 29456 | Interior BPO | $4.00 | 100.00 | 7/25/2020 | None | Asset Valuation | DOROTHY YOUNG | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 23 | 2026-05-21 03:14:26 | 2397726.1 | Completed | 97 ATHENS LOOP | GEORGETOWN, SC 29440 | 97 ATHENS LOOP, GEORGETOWN, SC 29440 | Exterior BPO | $4.00 | 70.00 | 7/22/2020 | None | Asset Valuation | NICHOLAS MOORE | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 22 | 2026-05-21 03:14:26 | 1781178.1 | Completed | 150 WAVER AVE | ANDREWS, SC 29510 | 150 WAVER AVE, ANDREWS, SC 29510 | Exterior BPO | $4.00 | 70.00 | 10/7/2019 | None | Asset Valuation | BLAKE WILSON | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 21 | 2026-05-21 03:14:26 | 1785612.1 | Completed | 140 KRISTINA DR | COWPENS, SC 29330 | 140 KRISTINA DR, COWPENS, SC 29330 | Exterior BPO | $4.00 | 50.00 | 10/5/2019 | None | Asset Valuation | JEREMY SMITH | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 20 | 2026-05-21 03:14:26 | 1791348.1 | Completed | 208 EASTRIDGE CT | COWPENS, SC 29330 | 208 EASTRIDGE CT, COWPENS, SC 29330 | Exterior BPO | $4.00 | 50.00 | 10/4/2019 | None | Asset Valuation | SHAKILA LATTIMORE | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 19 | 2026-05-21 03:14:26 | 1790700.1 | Completed | 242 WAXBERRY COURT | BOILING SPRINGS, SC 29316 | 242 WAXBERRY COURT, BOILING SPRINGS, SC 29316 | Exterior BPO | $4.00 | 60.00 | 10/3/2019 | None | Asset Valuation | MICHAEL HEWITT | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 18 | 2026-05-21 03:14:26 | 1786326.1 | Completed | 414 CANDLEGLOW DR | BOILING SPRINGS, SC 29316 | 414 CANDLEGLOW DR, BOILING SPRINGS, SC 29316 | Exterior BPO | $4.00 | 50.00 | 10/3/2019 | None | Asset Valuation | KAYLEA HAMES | 2026-05-21 03:14:26 | Pending | |||
| ca_carolin | 17 | 2026-05-21 03:14:26 | 1783638.1 | Completed | 273 SOUTHLAND AVE | BOILING SPRINGS, SC 29316 | 273 SOUTHLAND AVE, BOILING SPRINGS, SC 29316 | Exterior BPO | $4.00 | 50.00 | 10/3/2019 | None | Asset Valuation | MARY MAKUPSON | 2026-05-21 03:14:26 | Pending | |||
